TFT-ARRAY-2026-022
5-channel common-gate OFET array — transfer/output measurement campaign
Identity
| Sample ID | TFT-ARRAY-2026-022 |
| Title | 5-channel common-gate OFET array — transfer/output measurement campaign |
| Status | Completed |
| Operator | M. Demir |
| Laboratory / Facility | Device Test Lab — Probe Station 1 |
Substrate / Material
| Substrate Material | Thermal SiO₂ / n⁺-Si (common gate) |
| Active Layer Material | p-type pentacene OFET |
Notes
| Tags | measurement, TFT, OFET, transfer, output, mobility |
| Notes | Ossila low-density mask (single gate + dielectric, 5 D-S channels). SwitchMatrix relay board. |
Process Steps
Measurement instrument and relay board (Equipment / Instrument)
| Instrument Name | SMU + 5-channel relay multiplexer |
| Model | Keithley 2400 + MikroFab TFT SwitchMatrix |
| Serial No | 2400-04417 / SM-0012 |
| Location | Probe station 1 |
| Calibration Date | 2026-08-15 |
| Settings | NPLC=1, Vds=−40 V (sat) / −5 V (lin); channel selection 'a'/'b' protocol. |
| Reservation / User | M. Demir — all day |
Probe and relay connections (Connection / Wiring)
| Source | Destination | Cable / Port | Signal | Note |
| 2400 Force HI | SwitchMatrix common D | triax | Vds | distributed to 5 channels via relay |
| 2400 Force LO | Source (S) common | triax | GND | |
| Gate SMU | n⁺-Si back gate | clamp | Vgs | common gate |
Channel 1 — Transfer (Id–Vg, saturation) (Measurement Binding)
| Instrument | Keithley 2400 |
| Calibration Status | Valid |
| Uncertainty (±) | ±0.1% I |
| Caption | Vds=−40 V; Vg +10→−40 V, dual sweep (for hysteresis). |
µ_sat ≈ 0.42 cm²/Vs · Vth ≈ −8.5 V · hysteresis ΔVth ≈ 1.2 V.
Channel 1 — Output (Id–Vd family) (Measurement Binding)
| Instrument | Keithley 2400 |
| Calibration Status | Valid |
| Uncertainty (±) | ±0.1% I |
| Caption | Id–Vd for Vg = 0, −10, −20, −30, −40 V; linear/saturation regions. |
Clean saturation; no evidence of contact resistance (no super-linearity at low Vd).
Channels 2–5 — Batch transfer (Measurement Binding)
| Instrument | Keithley 2400 + SwitchMatrix |
| Calibration Status | Valid |
| Uncertainty (±) | ±0.1% I |
| Caption | 4 more channels sequentially via relay; same conditions. Single-file batch report. |
Array uniformity statistics (5 channels) (Statistics / Data Summary)
| N (sample count) | 5 |
| Mean | µ_sat 0.39 cm²/Vs · Vth −8.8 V |
| Std. Deviation | µ 0.04 · Vth 0.9 V |
| CV (%) | µ 10.3% · Vth 10.2% |
| Min | µ 0.33 |
| Max | µ 0.45 |
| Method / Software | MikroFab Analysis — TFT Transfer module batch extraction |
Array acceptance criteria (vs spec) (Result (Spec))
| Parameter | Value | Uncertainty (±) | Unit | Specification | Pass |
| Mean µ_sat | 0.39 | 0.04 | cm²/Vs | ≥0.30 | ✓ |
| Vth distribution (σ) | 0.9 | | V | ≤1.5 | ✓ |
| Ion/Ioff (mean) | 1.1e6 | | — | ≥1e5 | ✓ |
| Working channels | 5/5 | | — | ≥4/5 | ✓ |
Array accepted; uniformity (CV ~10%) is typical for pentacene.